So after a prolong waiting ASUS is back with its 2016's league of flagships, with its new and advanced craftmanship, design and performance. We were following hunch about ASUS smartphone 2016 since long & we are here with a jaw-dropping news for ASUS fans. So lets go and check what ASUS is up-to with these flagships and what are these flagships. So like previous years ASUS launched a series of Smartphones with tons of variants under same model. So we need to be assured that we are getting a huge menu to chose from. So lets come to the series we are talking about.
- ASUS ZenFone 3
- ASUS ZenFone 3 Ultra
- ASUS ZenFone 3 Deluxe
So from the top ZenFone 3 series are in lower mid-range smartphones, ZenFone 3 Ultra series goes under Mid-range smartphones & ZenFone 3 Deluxe as from name are ASUS's top ends.
So, Let us move to put the hood up and take a peak under these three categories.
ASUS ZenFone 3

NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
| HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
| HSDPA 850 / 900 / 2100 - India |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global |
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | Super IPS+ capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
Radio | To be confirmed |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
MISC | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
ASUS ZenFone 3 Ultra
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
Weight | 233 g (8.22 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches (~72.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~324 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 |
| - Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 3/4 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 45 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 4600 mAh battery |
Talk time | Up to 34 h (3G) |
MISC | Colors | Glacier Silver, Titanium Gray, Metallic Pin |
ASUS ZenFone 3 Deluxe


NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Protection | Corning Gorilla Glass 4 |
| - Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128/256 GB, 4/6 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
MISC | Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
Comments
Post a Comment